English
Leave Your Message
YXKK-560-2/4/6/8/10/12 10KV High Efficiency Air Cooling 3 Phase Asynchronous Motor

Ultra Effciency Air Cooling 3-Phase Asynchronous Motor YXKK

YXKK-560-2/4/6/8/10/12 10KV High Efficiency Air Cooling 3 Phase Asynchronous Motor

Frame Size

H560mm

No. of Poles

2P, 4P, 6P, 8P, 10P, 12P

Rated Power

355KW~1800KW

Rated Voltage

10KV

Rated Frequency

50/60HZ

Insulation

155 (F) Grade

Protection Grade

IP54/IP55

Mounting Type

IM B3

Cooling Method

IC611

Duty

S1

Connection

Y

Vibration

≤2.3mm/s

Altitude

≤1000m

Ambient temperature

-15℃ ~ +40℃

Place of Origin

Xi’an, China

Brand name

SIMO MOTOR

Humidity

Average monthly peak relative humidity is 90%


*Note: Motors can be customized according to customer’s requirements.

    Motor Description

    • The deviations between power supply voltage and frequency and their ratings during the operation of YXKK series of motor shall conform to the provisions of GB 755 standard. Motor rating is the continuous rating based on continuous duty (S1); the motor is prohibited to operate as per other duties; Please contact us if other duties required.

      The main power supply terminal box of motor includes two types: three-terminal and six -terminal (We usually adopts three-terminal among our HV motors, please specially state if six -terminal are required; Box-type LV motors are six-terminal). The marks are U, V, W for three -terminal and U1, V1, W1, U2, V2 and W2 are for six-terminal; If the motor has neutral point terminal box, then the marks for three-terminal with neutral point terminal box are U2, V2 and W2. See Figure 6 for specific wiring diagram.

      A main power supply terminal box is set for the high voltage motors below 2,000kW. For the motors above 2,000kW, in addition to the main terminal box, auxiliary terminal boxes (i.e. seen from driving end, there is one terminal box on the left and one on right respectively) are set opposite to the main terminal box; The star points of stator winding are led to auxiliary terminal boxes instead of being connected to the interior of motor, so that users can connect current transformer to protect the motors. We will not provide current transformer if there are no special instructions. When users specially request us to provide a current transformer, we shall negotiate mutually to select the current transformer with the same model to make them match with each other.

    Outline Dimensions

    YXKK-560-41dy

    Motor Parameters

    Type Rated Power kW Rated Current A Rated Speed r/min Eff. % Power Factor Cosφ Locked Torque Locked Current Max. Torque Load moment of inertia Kg.m2 Weight Kg
    Rated Torque Rated Current Rated Torque
    YXKK5602-2 1250 86.9 2985 95.5 0.87 0.6 7 1.8 67 6260
    YXKK5603-2 1400 97.1 2985 95.7 0.87 0.6 7 1.8 73 6430
    YXKK5604-2 1600 109.7 2985 95.7 0.88 0.6 7 1.8 78 6650
    YXKK5605-2 1800 123.3 2985 95.8 0.88 0.6 7 1.8 82 6900
    YXKK5602-4 1250 85.8 1495 95.6 0.88 0.7 7 1.8 400 7423
    YXKK5603-4 1400 95.9 1495 95.8 0.88 0.7 7 1.8 470 7773
    YXKK5604-4 1600 109.5 1495 95.9 0.88 0.7 7 1.8 490 7926
    YXKK5605-4 1800 123 1495 96 0.88 0.7 7 1.8 510 8181
    YXKK5602-6 1000 71.3 990 95.3 0.85 0.7 6 1.8 850 7269
    YXKK5603-6 1120 79.7 990 95.5 0.85 0.7 6 1.8 890 7466
    YXKK5604-6 1250 87.8 990 95.6 0.86 0.7 6 1.8 910 7792
    YXKK5605-6 1400 98 990 95.9 0.86 0.7 6 1.8 930 8129
    YXKK5602-8 710 52.6 745 95 0.82 0.7 6 1.8 1150 6937
    YXKK5603-8 800 59.2 745 95.2 0.82 0.7 6 1.8 1300 7174
    YXKK5604-8 900 66.5 745 95.3 0.82 0.7 6 1.8 1450 7467
    YXKK5605-8 1000 74.6 745 95.5 0.81 0.7 6 1.8 1600 7785
    YXKK5601-10 500 39.9 595 94 0.77 0.7 6 1.8 1200 6601
    YXKK5602-10 560 44.1 595 94.1 0.78 0.7 6 1.8 1400 6773
    YXKK5603-10 630 49.5 595 94.3 0.78 0.7 6 1.8 1600 6984
    YXKK5604-10 710 55.6 595 94.5 0.78 0.7 6 1.8 1800 7204
    YXKK5605-10 800 62.5 595 94.8 0.78 0.7 6 1.8 2000 7456
    YXKK5601-12 355 30.5 490 93.2 0.72 0.7 5.5 1.8 1250 6612
    YXKK5602-12 400 33.9 490 93.4 0.73 0.7 5.5 1.8 1400 6750
    YXKK5603-12 450 38.1 490 93.5 0.73 0.7 5.5 1.8 1600 9629
    YXKK5604-12 500 42.2 490 93.8 0.73 0.7 6 1.8 1800 7160
    YXKK5605-12 560 46.4 490 94.1 0.74 0.7 6 1.8 2000 7385

    Application

    description1