English
Leave Your Message
YVFE3 315L-2/4/6/8/10 IE3 VF 3-Phase Asynchronous Motor

IE3 VF 3-Phase Asynchronous Motor YVFE3

YVFE3 315L-2/4/6/8/10 IE3 VF 3-Phase Asynchronous Motor

Frame size H315mm No. of poles 2P, 4P, 6P, 8P, 10P
Rated power 75KW~220KW Protection Grade IP55
Rated voltage 380V、400V、415V、660V、690V、220/380V、380/660V、400/690V
Constant Power Frequency 2 pole: 50~70HZ; 4~8 pole: 50~100HZ
Insulation 155(F) Grade Mounting type IM B3
Cooling type IC416 Connection △/Y
Duty S1 Energy efficiency IE3
Vibration ≤2.4mm/s Ambient temperature -15℃ ~ +40℃
Altitude ≤1000m Brand name SIMO MOTOR
Humidity Average monthly peak relative humidity is 90%

Note: Motors can be customized according to customer’s requirements.

    Motor Description

    • Common faults and troubleshooting methods are as follows when this series of motor fails during the operating process.
      If the motor has starting problem, possible reasons maybe:
      1) wiring error of the control device;
      2) low voltage;
      3) fuse fusing;
      4) stator winding fault;
      5) overload or the jammed equipment.
      The relevant solutions are:
      1) check whether the connection line is disconnected or not;
      2) check network voltage and increase the voltage appropriately if too low;
      3) check control loop and replace the fuse;
      4) check the winding is short circuited or open;
      5) select a large motor or reduce the load, troubleshoot in time if the transmission equipment is jammed.
      If the motor’s operating speed with load is low, the reasons maybe low supply voltage or overload, thus, users should check the motor terminal voltage or select a large motor or reduce the load.

    Outline Dimensions

    YVFE3-315p5l

    Motor Parameters

    Type Rated Power Current/380V Current/400V Speed Sync. Speed Eff. Power Factor Locked torque Locked current Max. torque Rated Torque Moment of Inertia No-Load Noise Weight
    kW A A r/min r/min % Cosφ  Rated Torque Rated Current Rated Torque N•m kg•m2 dB(A) Kg
    YVFE3-315L1-2 160 279 265.5 2975 3000 95.6 0.91 1.8 7.5 2.3 509.3 2.04 115 1048
    YVFE3-315L-2 185 323 306.6 2975 3000 95.7 0.91 1.8 7.5 2.3 588.9 2.27 115 1095
    YVFE3-315L2-2 200 349 331.1 2975 3000 95.8 0.91 1.8 7.5 2.2 636.6 2.27 115 1095
    YVFE3-315L3-2 220 383 364.3 2975 3000 95.8 0.91 1.6 7.5 2.2 700 2.71 115 1325
    YVFE3-315L1-4 160 285 270.9 1485 1500 95.8 0.89 2 7.1 2.2 1019 4.31 109 1055
    YVFE3-315L-4 185 326 309.4 1485 1500 95.9 0.9 2 7.1 2.2 1177 5.12 109 1159
    YVFE3-315L2-4 200 352 334.1 1485 1500 96 0.9 2 7.1 2.2 1273 5.12 109 1159
    YVFE3-315L3-4 220 387 367.5 1485 1500 96 0.9 2 7.1 2.2 1401 5.63 109 1325
    YVFE3-315L1-6 110 207 196.4 990 1000 95.1 0.85 2 6.7 2 1051 5.51 99 1075
    YVFE3-315L2-6 132 244 232.2 990 1000 95.4 0.86 2 6.8 2 1261 6.81 99 1105
    YVFE3-315L3-6 160 296 281 990 1000 95.6 0.86 1.8 6.8 2 1528 7.1 99 1215
    YVFE3-315L1-8 90 179 169.6 740 750 93.4 0.82 1.8 6.4 2 1146 6.4 99 1175
    YVFE3-315L2-8 110 218 206.6 740 750 93.7 0.82 1.8 6.4 2 1401 7.51 99 1295
    YVFE3-315L3-8 132 260 247.2 740 750 94 0.82 1.8 6.4 2 1681 8.02 99 1360
    YVFE3-315L1-10 75 162 153.5 590 600 92.8 0.76 1.5 5.8 2 1194 6.4 99 1175
    YVFE3-315L2-10 90 191 181.8 590 600 92.8 0.77 1.5 5.9 2 1433 7.51 99 1295

    Application

    description1