English
Leave Your Message
YRKK-900-6/8/10/12/16 6KV Wound Air Cooling 3 Phase Asynchronous Motor

Wound Air Cooling 3-Phase Asynchronous Motor YRKK

YRKK-900-6/8/10/12/16 6KV Wound Air Cooling 3 Phase Asynchronous Motor

Frame Size

H900mm

No. of Poles

6P, 8P, 10P, 12P, 16P

Rated Power

1000KW~5600KW

Rated Voltage

6KV

Rated Frequency

50/60HZ

Insulation

155 (F) Grade

Protection Grade

IP55

Connection

Y

Cooling Method

IC611

Duty

S1

Vibration

≤2.3mm/s

Altitude

≤1000m

Ambient temperature

-15℃ ~ +40℃

Brand name

SIMO MOTOR

Humidity

Average monthly peak relative humidity is 90%


*Note: Motors can be customized according to customer’s requirements.

    Motor Description

    • This series of motor is winding rotor three-phase asynchronous motor, which can adjust starting torque and starting current through adjust rotor external connected additional resistance. Motor proper adopts box-type steel plate welding structure with light weight and good rigidity. This series of motor has advantages of compact structure, light weight, high efficiency, energy-saving, low noise and vibration, high reliability, long service life and convenient installation and maintenance, etc. The motors can operate when ambient temperature is -15℃~+40℃; the altitude ≤1KM; and monthly average air humidity ≤90% (If temperature is 25℃).
      This series of motor is mainly applied in general machinery equipment or other similar machinery equipment, such as rolling mill, winch, blowers, water pump, mill, crusher, grinder applied in petroleum, chemical engineering, coal, power station, metallurgical, textile, medicine, food processing industries.

    Outline Dimensions

    YRKK-900-4qt2

    Motor Parameters

    Type Rated Power Rated Current Rated Speed Eff. Power Factor Max Torque Weight
    kW A r/min % cosφ Rated Torque kg
    YRKK9001-6 3150 224.7 995 95.2 0.85 1.8
    YRKK9002-6 3550 253.3 995 95.2 0.85 1.8
    YRKK9003-6 4000 285.1 995 95.3 0.85 1.8
    YRKK9004-6 4500 320.7 995 95.3 0.85 1.8
    YRKK9005-6 5000 356.0 995 95.4 0.85 1.8
    YRKK9006-6 5600 398.3 995 95.5 0.85 1.8
    YRKK9001-8 2500 180.9 745 95.0 0.84 1.8
    YRKK9002-8 2800 202.4 745 95.1 0.84 1.8
    YRKK9003-8 3150 227.4 745 95.2 0.84 1.8
    YRKK9004-8 3550 256.0 745 95.3 0.84 1.8
    YRKK9005-8 4000 288.2 745 95.4 0.84 1.8
    YRKK9001-10 2000 150.4 595 94.8 0.81 1.8
    YRKK9002-10 2240 168.2 595 94.9 0.81 1.8
    YRKK9003-10 2500 187.6 595 95.0 0.81 1.8
    YRKK9004-10 2800 209.9 595 95.1 0.81 1.8
    YRKK9005-10 3150 235.8 595 95.2 0.81 1.8
    YRKK9001-12 1400 105.7 495 94.4 0.81 1.8
    YRKK9002-12 1600 120.7 495 94.5 0.81 1.8
    YRKK9003-12 1800 135.6 495 94.6 0.81 1.8
    YRKK9004-12 2000 150.5 495 94.7 0.81 1.8
    YRKK9005-12 2240 168.4 495 94.8 0.81 1.8
    YRKK9001-16 1000 85.5 371 93.8 0.72 1.8
    YRKK9002-16 1120 95.6 371 93.9 0.72 1.8
    YRKK9003-16 1250 105.2 371 94.0 0.73 1.8
    YRKK9004-16 1400 117.7 371 94.1 0.73 1.8
    YRKK9005-16 1600 134.3 371 94.2 0.73 1.8

    Application

    description1