English
Leave Your Message
YR-710-4/6/8/10/12/16 6KV Wound Air Cooling 3 Phase Asynchronous Motor

Wound Air Cooling 3-Phase Asynchronous Motor YR

YR-710-4/6/8/10/12/16 6KV Wound Air Cooling 3 Phase Asynchronous Motor

Frame Size

H710mm

No. of Poles

4P, 6P, 8P, 10P, 12P, 16P

Rated Power

630KW~5000KW

Rated Voltage

6KV

Rated Frequency

50/60HZ

Insulation

155 (F) Grade

Protection Grade

IP55

Connection

Y

Cooling Method

IC01, IC81W

Duty

S1

Vibration

≤2.3mm/s

Altitude

≤1000m

Ambient temperature

-15℃ ~ +40℃

Brand name

SIMO MOTOR

Humidity

Average monthly peak relative humidity is 90%


*Note: Motors can be customized according to customer’s requirements.

    Motor Description

    • This series of high and low voltage three-phase asynchronous motor is a new generation product based on the company's long-term stable high-voltage three-phase asynchronous motor’s experience of design and manufacturing, combined with the latest international standards. The efficiency values of motor averagely arrive at efficiency limit value of grade 2, which can largely promote the operation efficiency of customer. This series of motor has advantages of high-efficiency, energy-saving, low noise and vibration, light weight, performance reliability, convenient installation and maintenance. The motors can operate when ambient temperature is -15℃~+40℃; the altitude ≤1KM; and monthly average air humidity ≤90% (If temperature is 25℃).
      This series of motor is applied in all kinds of different machineries, such as air ventilators, compressors, water pumps, crushers, cutting machines and other equipment, and it can be also regarded as prime motor among coal mine, machinery industry, power plant and other kinds of industries and mining enterprises.

    Outline Dimensions

    YR-710-490o

    Motor Parameters

    Type Rated Power Rated Current Rated Speed Eff. Power Factor Max Torque Weight
    kW A r/min % cosφ Rated Torque kg
    YR7102-4 3150 366.8 1494 96.1 0.86 1.8
    YR7103-4 3550 413.3 1494 96.1 0.86 1.8
    YR7104-4 4000 465.2 1494 96.2 0.86 1.8
    YR7105-4 4500 523.4 1494 96.2 0.86 1.8
    YR7106-4 5000 574.3 1494 96.3 0.87 1.8
    YR7101-6 2240 264.7 995 95.8 0.85 1.8
    YR7102-6 2500 295.1 995 95.9 0.85 1.8
    YR7103-6 2800 330.2 995 96.0 0.85 1.8
    YR7104-6 3150 366.8 995 96.1 0.86 1.8
    YR7105-6 3550 412.9 995 96.2 0.86 1.8
    YR7106-6 4000 464.8 995 96.3 0.86 1.8
    YR7101-8 1800 215.7 745 95.6 0.84 1.8
    YR7102-8 2000 239.4 745 95.7 0.84 1.8
    YR7103-8 2240 267.8 745 95.8 0.84 1.8
    YR7104-8 2500 298.6 745 95.9 0.84 1.8
    YR7105-8 2800 334.1 745 96.0 0.84 1.8
    YR7101-10 1600 194.4 595 95.4 0.83 1.8
    YR7102-10 1800 218.5 595 95.5 0.83 1.8
    YR7103-10 2000 242.5 595 95.6 0.83 1.8
    YR7104-10 2240 271.4 595 95.7 0.83 1.8
    YR7101-12 1120 136.8 495 94.9 0.83 1.8
    YR7102-12 1250 152.5 495 95.0 0.83 1.8
    YR7103-12 1400 170.7 495 95.1 0.83 1.8
    YR7104-12 1600 194.8 495 95.2 0.83 1.8
    YR7105-12 1800 219.0 495 95.3 0.83 1.8
    YR7101-16 630 86.0 371 94.0 0.75 1.8
    YR7102-16 710 96.8 371 94.1 0.75 1.8
    YR7103-16 800 108.8 371 94.3 0.75 1.8
    YR7104-16 900 120.7 371 94.4 0.76 1.8
    YR7105-16 1000 133.8 371 94.6 0.76 1.8
    YR7106-16 1120 149.7 371 94.7 0.76 1.8

    Application

    description1